Maximise the quality of your prints, Minimise the operating costs of your business and Increase your output with the Volt Auto Screen Printing Press.
View the Anatol Volt in action:
Using a reliable servo-driven indexer with servo lift, the Volt is designed to ensure years of reliable service. No longer will you need to worry about downtime caused by leaks in tubing, build-up of dirt and moisture. The all-electric automatic screen printing machine is revolutionizing screen printing; enabling small scale manual operations to upgrade to automatic screen printing machines.
Specifications on the most common Volt S configurations:
Stations/Colours | Max Print Area | Max Screen Size | Std Pallet Size | Press Diameter | Electrical Requirements |
8/6 | 38.1 x 40.6cm (15 x 16”) | 54 x 71cm (21 x 28”) | 41 x 56cm (16 x 22”) | 3.1m | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
10/8 | 38.1 x 40.6cm (15 x 16”) | 54 x 71cm (21 x 28”) | 41 x 56cm (16 x 22”) | 3.4m | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
12/10 | 38.1 x 40.6cm (15 x 16”) | 54 x 71cm (21 x 28”) | 41 x 56cm (16 x 22”) | 3.78m | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
Specifications on the most common Volt M configurations:
Stations/Colours | Max Print Area | Max Screen Size | Std Pallet Size | Press Diameter | Electrical Requirements |
8/6 | 40.6 x 45.7cm (16 x 18”) | 59 x 84cm (23 x 33”) | 41 x 56cm (16 x 22”) | 3.08m | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
10/8 | 40.6 x 45.7cm (16 x 18”) | 59 x 84cm (23 x 33”) | 41 x 56cm (16 x 22”) | 3.75m | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
12/10 | 40.6 x 45.7cm (16 x 18”) | 59 x 84cm (23 x 33”) | 41 x 56cm (16 x 22”) | 4.14m | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
Specifications on the most common Volt L configurations:
Stations/Colours | Max Print Area | Max Screen Size | Std Pallet Size | Press Diameter | Electrical Requirements |
8/6 | 50.8 x 50.8cm (20 x 20”) | 66 x 91.4 (26 x 36”) | 41 x 56cm (16 x 22”) | 3.65m | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
10/8 | 50.8 x 50.8cm (20 x 20”) | 66 x 91.4 (26 x 36”) | 41 x 56cm (16 x 22”) | 4.2m | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
12/10 | 50.8 x 50.8cm (20 x 20”) | 66 x 91.4 (26 x 36”) | 41 x 56cm (16 x 22”) | 4.66m | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
Specifications on the most common Volt XL configurations:
Stations/Colours | Max Print Area | Max Screen Size | Std Pallet Size | Press Diameter | Electrical Requirements |
8/6 | 50.8 x 71cm (20 x 28”) | 66 x 109.20 (26 x 43”) | 41 x 56cm (16 x 22”) | 4m | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
10/8 | 50.8 x 71cm (20 x 28”) | 66 x 109.20 (26 x 43”) | 41 x 56cm (16 x 22”) | 4.57m | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
12/10 | 50.8 x 71cm (20 x 28”) | 66 x 109.20 (26 x 43”) | 41 x 56cm (16 x 22”) | 5.05m | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
View the Servo Print Heads Control System here:
Additional Pallet sizes available.
Enhance your business today with the Anatol Volt electric automatic Screen printing press. Contact Leapfrog Machinery on (0)2 9482 4999 for a quote and further information.